HR-1020

Nosing Detail

Nosing Detail

Measurement Diagram

Measurement Diagram

Standard Sizes Available (in inches):
Each standard raised hearth is pre-cut to the listed size, and consists of 8 pieces

Product A B C** D E F G H J**
HR-1010-A 66 20 20.25 35.75 14.75 2 66 19.75 18
HR-1010-B 72 20 20.25 41.75 14.75 2 72 19.75 18
HR-1010-C 78 20 20.25 47.75 14.75 2 78 19.75 18
HR-1010-D 84 20 20.25 53.75 14.75 2 84 19.75 18
HR-1010-J 66 24 20.25 35.75 14.75 2 66 23.75 18
HR-1010-K 72 24 20.25 41.75 14.75 2 72 23.75 18
HR-1010-L 88 24 20.25 47.75 14.75 2 78 23.75 18
HR-1010-M 84 24 20.25 53.75 14.75 2 84 23.75 18
HR-1011-A 55.55 20 20.25 25.25 14.75 2 55.5 20 18
HR-1011-B 61.5 20 20.25 31.25 14.75 2 61.5 20 18
HR-1011-C 67.5 20 20.25 31.25 14.75 2 67.5 20 18
HR-1011-D 73.5 20 20.25 37.25 14.75 2 73.5 20 18
HR-1011-J 55.5 24 20.25 25.25 14.75 2 55.5 24 18
HR-1011-K 61.5 24 20.25 31.25 14.75 2 61.5 24 18
HR-1011-L 67.5 24 20.25 31.25 14.75 2 67.5 24 18
HR-1011-M 73.5 24 20.25 37.25 14.75 2 73.5 24 18

Universal Sizes***Available (in inches):

Product A B C** F G J**
HR-1010-UA 40 20 20.25 2 40 18
HR-1010-UA 40 20 20.25 2 40 18

 

 

 

**Hearth veneer may be field-cut to lower the hearth.

***Our Universal Sizes are flexible hearth pieces that are usually used in conjunction with our standard sizes. Each Universal Size Raised Hearth comes with 2 pieces.
You may need a universal hearth if the fireplace you’ve selected has a large footing, or if you are looking to have a wider hearth

Hearths and slips are ordered separately.  MATCH YOUR SURROUND TO YOUR FIREPLACE OPENING.

Sizes below (Click on an image below for more detail)

Go to Top